| ¡¡ 
			
			CONVEYORSPECIFICATION 
			The length of conveyor is made to suit customer¡¯s 
			requirement, however we have standard length of 6018 from outer edge 
			of header to tail drum [pulley], so that it can fit in 20ft. 
			container.
 Load carrying rollers      114 
			dia. 3-roller 30 degree trough type
 
			Return rollers                 114 dia. single flat type 
			CONVEYOR LIFT          at angle of 20degrees 
			MATERIAL TO BE CONVEYED    aggregate/ stones
 
			BULK DENSITY OF MATERIAL    1500kg/cu.m. [varies] 
			MATERIAL SIZE                          generally 150--5 fines mm        
			MATERIAL TEMPERATURE         ambient¡ãC               ¡¡ LAYOUT --- normally attached 
			to the I beam frame of the mobile plant by quick detach arrangement 
			and wire ropes, but can be 
			provided with independent self-support stands with wheels, if 
			required.
 SITE CONDITIONS-- outdoors--quarry sites
 
			CONVEYOR CAPACITY         75T/Hr. aprox. for 450 
			width
                                              
			140T/Hr. aprox. for 600 width 
			BELT SPEED                  0.7 to1.3m/sec.,
 
			IDLER DIAMETER [i.e. enddrums]      300mm HYDRAULIC DRIVE MOTOR 380 TO 550 Nm @ 50 TO 
			70 RPM 
			MOTOR DIRECTLY COUPLED TO  DRIVE DRUM [PULLEY/ HEAD ROLLER] 
			HYDRAULIC WORKING PRESSURE 1000PSI ¡¡ |